
Location | AM | PM |
---|---|---|
Ishpeming Senior Center | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 |
Valente Medical Care | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |
Pioneer Bluff Apartments | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |
Post Office/Jim's Foods | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 |
Shopko/Country Village | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 |
Bell Hospital (on request) | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 |
Teal Lake Medical/Woodland | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 |
Lakeview Apartments | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 |
Eastwood Nursing Center (on request) | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 |
Super One/Snyders | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 |
Queen's Road | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 |
Negaunee Senior Center | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 |
Ishpeming Senior Center | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 |
Download Map and Schedule
FARES
- $.80 GENERAL PUBLIC
- $.40 Senior Citizens
- $.40 Handicapped
- $.40 Students (K-12) & college students w/ valid ID
- Preschoolers ride free w/ paying passenger