Location AM PM
Negaunee Senior Center 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00
Rail/Healy 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02
Prince 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04
Eastwood Nursing Center 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07
Super One 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10
Teal Lake Apartments 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13
Negaunee Senior Center 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30
Download Map and Schedule

FARES

  • $.80 GENERAL PUBLIC
  • $.40 Senior Citizens
  • $.40 Handicapped
  • $.40 Students (K-12) & college students w/ valid ID
  • Preschoolers ride free w/ paying passenger