Location Start Time M-F Start Time Saturday (and rest of M-F schedule)
Depart Medical Center 6:55 | 7:55 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55
Westwood 7:00 | 8:00 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00
Super One 7:02 | 8:02 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02
Target 7:04 | 8:04 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04
Meijer 7:06 | 8:06 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06
Walmart 7:10 | 8:10 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10
Lost Creek Village 7:14 | 8:14 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14
Whetstone Village 7:18 | 8:18 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18
Marquette Mall 7:20 | 8:20 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20
Econo Foods 7:23 | 8:23 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23
Shopko 7:27 | 8:27 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27
MGH 7:31 | 8:31 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31
NMU 7:33 | 8:33 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33
Medical Center 7:55 | 8:55 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55
Download Map and Schedule

FARES

  • $.80 GENERAL PUBLIC
  • $.40 Senior Citizens
  • $.40 Handicapped
  • $.40 Students (K-12) & college students w/ valid ID
  • Preschoolers ride free w/ paying passenger